MyUCSC  :   Info For Faculty/Staff   :   FAQ   :   Announcements   :   Contact Us 
      :        :        :      :        :    
Fees
Course Fees
Current Registration Fees (2008–09)
Archival Registration Fees
Residency for Tuition Purposes

Undergraduate Fees | Graduate Fees | Fee Details | Refund Schedule

2008–09 UC Santa Cruz Registration Fees


Fees are subject to change by the Regents of the University of California without advance notice.

April 2008 update from UC President Robert Dynes on 2008-09 student fees and financial aid.

Registration fees are due and payable before the beginning of each quarter. The billing dates and deadlines for payment are found in the Academic and Administrative Calendar and printed in the quarterly Schedule of Classes. The information is also included with the billing statement; for more information on billing and methods of payment, go to the Student Business Services web site.

Undergraduate Student Fees Annual Fall 2008 Winter 2009 Spring 2009
University Registration Fee 864.00 288.00 288.00 288.00
Educational Fee 6262.00 2088.00 2087.00 2087.00
Campus Programs Fee 6.00 2.00 2.00 2.00
College Student Government Fee 30.00 10.00 10.00 10.00
Student Programs Fee 153.00 51.00 51.00 51.00
Campus Sustainability Program Fee 18.00 6.00 6.00 6.00
Engaging Education Program Fee 12.60 4.20 4.20 4.20
Community and Resource Empowerment Fee 15.00 5.00 5.00 5.00
Student Voice and Empowerment Fee 2.25 0.75 0.75 0.75
Student Media Council Fee 9.60 3.20 3.20 3.20
Theater Arts Fee 6.00 2.00 2.00 2.00
Student Facilities Fee 90.00 30.00 30.00 30.00
Student Life Facilities Fee 90.00 30.00 30.00 30.00
Seismic Safety Fee 120.00 40.00 40.00 40.00
Transportation Fee 334.98 111.66 111.66 111.66
OPERS Fitness Facilities Fee 45.00 15.00 15.00 15.00
Free/Anonymous HIV Testing Fee 2.25 0.75 0.75 0.75
Campuswide Student Government Fee 21.00 7.00 7.00 7.00
Campus Childcare Fee 24.00 8.00 8.00 8.00
Class Schedule Fee 1.10 0.40 0.35 0.35
Intramural and Sports Club Team
Activities Fee
6.75 2.25 2.25 2.25
Recreation Programs Fee 12.00 4.00 4.00 4.00
Seymour Marine Discovery Center Fee 0.75 0.25 0.25 0.25
Renewable Energy Fee 9.00 3.00 3.00 3.00
Learning Support Services Fee 19.92 6.64 6.64 6.64
Intercollegiate Athletics Sports Team Fee 15.00 5.00 5.00 5.00
Physical Education Program Fee 13.50 4.50 4.50 4.50
Sustaining the Student Media Voice Fee 12.42 4.14 4.14 4.14
Support GIIP Fee 3.99 1.33 1.33 1.33
Health Insurance (waivable)* 1044.00 348.00 348.00 348.00
Total California Resident 9244.11 3082.07 3081.02 3081.02
Nonresident Tuition Fee 20021.00 6674.00 6674.00 6673.00
Ed Fee Differential 587.00 195.00 196.00 196.00
Total Nonresident 29852.11 9951.07 9951.02 9950.02
*This fee is waivable if the student already has private insurance. Contact the Health Center for information on waiving this fee.

[Return to top.]

Graduate Student Fees Annual Fall
2008
Winter
2009
Spring
2009
University Registration Fee 864.00 288.00 288.00 288.00
Educational Fee 7122.00 2374.00 2374.00 2374.00
Campus Programs Fee 6.00 2.00 2.00 2.00
College Student Government Fee 43.50 14.50 14.50 14.50
Student Programs Fee 153.00 51.00 51.00 51.00
Graduate Student Facilities Fee 96.00 32.00 32.00 32.00
Student Life Facilities Fee 90.00 30.00 30.00 30.00
Seismic Safety Fee 120.00 40.00 40.00 40.00
Transportation Fee 334.98 111.66 111.66 111.66
OPERS Fitness Facilities Fee 45.00 15.00 15.00 15.00
Free/Anonymous HIV Testing Fee 2.25 0.75 0.75 0.75
Campus Childcare Fee 24.00 8.00 8.00 8.00
Intramural and Sports Club Team Activities Fee 6.75 2.25 2.25 2.25
Recreation Programs Fee 12.00 4.00 4.00 4.00
Renewable Energy Fee 9.00 3.00 3.00 3.00
Intercollegiate Athletics Sports
Team Fee
15.00 5.00 5.00 5.00
Physical Education Program Fee 13.50 4.50 4.50 4.50
GSHIP Medical (waivable) 1923.00 641.00 641.00 641.00
GSHIP Dental (waivable) 396.00 132.00 132.00 132.00
GSHIP Vision (waivable) 84.00 28.00 28.00 28.00
Total California Resident 11359.98 3786.66 3786.66 3786.66
Nonresident Tuition Fee 14694.00 4898.00 4898.00 4898.00
Ed Fee Differential 312.00 104.00 104.00 104.00
Total Nonresident 26365.98 8788.66 8788.66 8788.66
 

[Return to top.]

Fee Refund Schedule 2008–09
Percentage Refund Fall 2008 Winter 2009 Spring 2009
100% (00–01 days) until 9/25 until 1/06 until 3/30
90% (02–07 days) 9/26–10/1 1/07–1/12 3/31–4/05
50% (08–18 days) 10/2–10/12 1/13–1/23 4/06–4/16
25% (19–35 days) 10/13–10/29 1/24–2/9 4/17–5/03
0% (36–over) 10/30 and after 2/10 and after 5/04 and after

[Return to top.]